Трансферы на вертолетах и самолетах
Helicopters | Aircraft | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell430 | Bell407 | EC102 Colibri | Bell06 Jet Ranger | Seneca | Cessna 182 | |||||||
Zurich St. Moritz | 40 min | 8107 | 41 min | 4683 | 51 min | 3949 | 54 min | 3410 | 40 min | 3025 | 45 min | 1375 |
Zurich Bern | 28 min | 5808 | 29 min | 3388 | 36 min | 2860 | 38 min | 1672 | 30 min | 1166 | 32 min | 715 |
Zurich Geneva | 60 min | 12100 | 62 min | 7018 | 78 min | 4991 | 82 min | 3498 | 60 min | 2420 | 67 min | 1386 |
Zurich Zermatt | 46 min | 9801 | 48 min | 5709 | 60 min | 4840 | — | — | — | — | — | — |
Zurich Courchevel | 69 min | 13886 | 72 min | 8085 | 90 min | 6776 | 95 min | 4565 | — | — | — | — |
Geneva St.Moritz | 72 min | 16940 | 74 min | 9922 | 93 min | 8305 | 98 min | 4510 | 70 min | 2904 | 82 min | 1749 |
Geneva Bern | 32 min | 12100 | 34 min | 7018 | 42 min | 5907 | 44 min | 1936 | 35 min | 1331 | 40 min | 803 |
Geneva Zermatt | 39 min | 13200 | 41 min | 8712 | 51 min | 6677 | — | — | — | — | — | — |
Geneva Courchevel | 28 min | 15670 | 29 min | 9119 | 36 min | 7645 | 38 min | 2728 | — | — | — | — |
Bern St. Moritz | 51 min | 11880 | 53 min | 6908 | 66 min | 5797 | 69 min | 2981 | 50 min | 1936 | 60 min | 1188 |
все цены указаны приблизительно
Remarks:
- The prices include fuel and landing fees and are calculated for a roundtrip for the aircraft from/to its base. So if the passengers fly back within a day they will pay the same amount for a roundtrip. If they fly back later, the prices double.
- On destinations within France a customs fee will be added.
- The prices may vary on meteorological conditions and with oil prices. A fixed price will be set at the time of reservation.